Executives in SAIL
Post Date :- Dec 16, 2023
Post Date :- Dec 16, 2023
Executives position opening in SAIL:
| Posts | Maximum Age as on 11/01/2024 | Qualification & Experience as on 11/01/2024 | Experience (Years) | Vacancy |
| AGM (E-5) (Mechanical/ Electrical/ Civil) | 41 years | B.E/B.Tech (Full time) in Mechanical / Electrical / Civil | 13 | Mechanical–2 |
| Electrical–4 | ||||
| Civil–1 | ||||
| AGM (E-5) (Projects) | 41 years | B.E/B.Tech (Full time) in Mechanical / Electrical / Civil | 13 | Mechanical–2 |
| Electrical–1 | ||||
| Civil–2 | ||||
| Manager (E-3) (Mechanical/Electrical/ Civil) | 35 years | B.E/B.Tech (Full time) in Mechanical / Electrical / Civil | 7 | Mechanical–3 |
| Electrical–6 | ||||
| Civil–3 | ||||
| Manager (E-3) (Metallurgy) | 35 years | B.E/B.Tech (Full time) in Metallurgy | 7 | 2 |
| Manager (Mechanical–Hydraulics) (E-3) | 35 years | B.E/B.Tech (Full time) in Mechanical / Mechatronics | 7 | 2 |
| Manager (E-3) (Information Technology) | 35 years | BE/B.Tech (full time)- in Computer Science / Information Technology/ Electronics & Communication OR MCA | 7 | 3 |
| Manager (E-3) (Mines) (for OGoM only) | 35 years | B.E/B.Tech (Full time) in Mining Engineering | 7 | 3 |
| Manager (E-3) (Projects) | 35 years | B.E/B.Tech (Full time) in Mechanical / Electrical / Civil | 7 | Mechanical–2 |
| Electrical–1 | ||||
| Civil–2 | ||||
| Dy. Manager (E-2) (P&HS) | 32 years | Full time Master Degree / Bachelor Degree in Hotel Management / Hospitality Management / Hospitality & Hotel Administration / Hotel Management & Catering Technology | 4 | 1 |
| Asst. Manager (E-1) (Geology) (for OGoM only) | 30 years | Master of Science (M.Sc.) or Master of Science & Technology (M.Sc. Tech) (full time) in Geology/Applied Geology | 2 | 1 |
IMPORTANT DATES:
(a) Deposit of Application & Processing Fee in SB Collect during 15/12/2023 to 06/01/2024 (11.45 PM)
(b) Commencement of receiving application through Post / Courier is 15/12/2023
(c) Closing Date of receipt of application through Post / Courier is 11/01/2024
18 to 41 Years on Jan 11, 2024
41
2 to 7 Years
Male , Female , Transgender
Dec 15, 2023
Jan 11, 2024
Free Subscribe Our Newsletter Now!